WE SELL PALLETS OF GRADED CATALOGUE RETURNS AND CLEARANCE LINES FROM THE LARGEST OF DIRECT CATALOGUE HIGH STREET ORGANIZATIONS. OUR HOLDING STOCK IS ALWAYS APPROACHING 300/400 PALLETS AVAILABLE AT ONE TIME. STOCK CHANGES DAILY AND WE WILL ALWAYS ADD ONTO THE WEBSITE STOCK ARRIVING IN THE COMING WEEK TO HELP YOU DECIDE ON YOUR BUYING NEEDS. THE COMPANY WOULD DRAW YOUR ATTENTION TO THE TERMS OF PURCHASE AND ANY CONTRACT FORMED IS TRADE TO TRADE AND IT IS EXPECTED THAT NO GENERAL PUBLIC WILL PURCHASE THE STOCK FOR THEIR OWN USE, AS RETURNS AND CREDIT ARE NOT ALLOWED ON PURCHASE OF ANY STOCK FROM THIS LISTING. CLAUSE 5 IN FULL TOTAL OF THE GENERAL TERMS AND CONDITIONS IS NOT AND DOES NOT CONSTITUTE ANY PART OF A TRADE TO TRADE CONTRACT FORMED WHEN PURCHASING PALLETS OF RETURNS OR CLEARANCE LINES. IDEAL FOR SALES,CARBOOT OPERATORS, MARKET TRADERS, SHOP SALES, CHARITY SHOPS AND PARTY PLAN.
Product Categories
CATALOGUE 2010 BRANDED CLEARANCE ARG-- (19)
7575807 FRD-2174 B23D02 819569 LEGO CITY SEA PLANE 1 7.99 7.99
7575807 FRD-2174 B23D02 3480586 FP AQUARIUM ROCK & PLAYGYM 1 39.99 39.99
7575807 FRD-2174 B23D02 3487163 FP 123 RAINFOREST MUSICAL GYM 1 39.99 39.99
7575807 FRD-2174 B23D02 3499780 CV KEYBOARD STAND & STOOL PINK 1 29.99 29.99
7575807 FRD-2174 B23D02 3499948 FP PNK PETLS RC MUSICAL LULLABYE MBILE 1 39.99 39.99
7575807 FRD-2174 B23D02 3650691 CV APPLE SAND AND WATER PIT 1 16.99 16.99
7575807 FRD-2174 B23D02 3650983 CV PINK SAND AND WATER PIT 1 16.99 16.99
7575807 FRD-2174 B23D02 3674488 CV PLAY TUNNEL 2 9.99 19.98
7575807 FRD-2174 B23D02 3674543 CV POP N FUN LARGE COMBO 2 29.99 59.98
7575807 FRD-2174 B23D02 3674581 CV SWING SOCCER TRAINING SET 1 9.99 9.99
7575807 FRD-2174 B23D02 3675250 SMART TRIKE PREMIUM 1 79.99 79.99
7575807 FRD-2174 B23D02 3675360 WAYBULOO PLAYTENT 1 19.99 19.99
7575807 FRD-2174 B23D02 3675638 ZINC FLASHING SKATEBOARD 1 12.99 12.99
7575807 FRD-2174 B23D02 3676039 ENGLAND FOLDING SCOOTER 2 14.99 29.98
7575807 FRD-2174 B23D02 3676046 CV POP UP TENT 2 9.99 19.98
7575807 FRD-2174 B23D02 3760914 M&P PIPI BUGGY ARUBA 1 49.99 49.99
7575807 FRD-2174 B23D02 3762235 KOOCHI ROAD RUNNER BUGGY PINK 1 49.99 49.99
7575807 FRD-2174 B23D02 3764068 MAMU JUMP 1 49.99 49.99
7575807 FRD-2174 B23D02 3764745 KOOCHI STAR STROLLER 1 44.99 44.99
7575807 FRD-2174 B23D02 3843783 CV WASHING MACHINE 1 12.99 12.99
£652.76
@18% £117.50
Product Code: PALLET NO. 7575807
| TOYS AND NURSERY PALLET UNTESTED RETURNS | £204.94 |
| TOYS AND NURSERY PALLETS UNTESTED RETURNS | £180.60 |
| TOYS AND NURSERY PALLET UNTESTED RETURNS | £176.58 |